| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:03] | Ground ball pickup by MC Maeve McGoff. |
| [00:03] | Turnover by BLOOM Sam Alexander. |
| [00:17] | Foul on MC Maggie Yackel. |
| [00:17] | Ground ball pickup by BLOOM Sam Alexander. |
| [00:22] | Turnover by MC Maeve McGoff. |
| [00:26] | Turnover by BLOOM Kim Springman. |
| [00:33] | Ground ball pickup by BLOOM Sam Alexander. |
| [00:34] | Turnover by MC Courtney Olevnik. |
| [02:04] | Draw control by MC Beth O'Neil. |
| Mercyhurst 9, Bloomsburg 8 |
| [02:04] | GOAL by MC Breanna Haggerty (FPGOAL) {free position shot}, goal number 64 for season. |
| [02:07] | Free position attempt for MC. |
| [02:07] | Foul on BLOOM Rebecca Belmonte. |
| [02:40] | Shot by MC Breanna Haggerty, SAVE Bridget Maenner. |
| [03:17] | Turnover by BLOOM Kelsey Quigley (caused by Elizabeth Wagner). |
| [03:43] | Shot by MC Breanna Haggerty, SAVE Bridget Maenner. |
| [04:34] | Ground ball pickup by MC Maeve McGoff. |
| [04:38] | Turnover by MC Kristen Lindner (caused by Molly McVan). |
| [05:10] | Shot by MC Jessie Horeth, SAVE Bridget Maenner. |
| [06:13] | Shot by MC Breanna Haggerty WIDE. |
| [06:14] | Ground ball pickup by MC Breanna Haggerty. |
| [06:17] | Turnover by BLOOM Cara McGroarty (caused by Beth O'Neil). |
| [06:27] | Ground ball pickup by BLOOM Bridget Maenner. |
| [06:30] | Shot by MC Ashley Dulaney, SAVE Bridget Maenner. |
| [06:41] | Ground ball pickup by MC Kristen Toomey. |
| [06:44] | Turnover by BLOOM Kim Springman (caused by Maggie Yackel). |
| [07:37] | Foul on MC Meghan Dwyer. |
| [07:46] | Draw control by BLOOM Cali Toms. |
| Bloomsburg 8, Mercyhurst 8 |
| [07:46] | GOAL by MC Breanna Haggerty, goal number 63 for season. |
| [08:07] | Timeout by MC. |
| [08:13] | Shot by MC Kristen Toomey BLOCKED. |
| [08:37] | Ground ball pickup by MC Alicia Guzzo. |
| [08:40] | Shot by BLOOM Sam Alexander, SAVE Maeve McGoff. |
| [08:45] | Foul on MC Elizabeth Wagner. |
| [08:59] | Ground ball pickup by BLOOM Cara McGroarty. |
| [09:02] | Shot by MC Breanna Haggerty HIT POST. |
| [10:11] | Shot by MC Kimberly Masterton WIDE. |
| [10:43] | Ground ball pickup by MC Maeve McGoff. |
| [10:48] | Shot by BLOOM Tia Mazzie, SAVE Maeve McGoff. |
| [11:49] | Ground ball pickup by BLOOM Ashley Bowers. |
| [11:51] | Shot by MC Courtney Olevnik, SAVE Bridget Maenner. |
| [12:30] | Shot by MC Jessie Horeth WIDE. |
| [12:51] | Draw control by MC Beth O'Neil. |
| Bloomsburg 8, Mercyhurst 7 |
| [12:51] | GOAL by BLOOM Kylie Matthews, Assist by Sam Alexander, goal number 9 for season. |
| [13:14] | Foul on MC Jessie Horeth. |
| [13:31] | Foul on MC Maggie Yackel. |
| [13:38] | Ground ball pickup by BLOOM Kylie Matthews. |
| [13:40] | Turnover by MC Page Christensen. |
| [15:06] | Shot by BLOOM Kylie Matthews, SAVE Maeve McGoff. |
| [15:38] | Turnover by MC Maeve McGoff. |
| [15:40] | Ground ball pickup by MC Maeve McGoff. |
| [15:44] | Shot by BLOOM Kelsey Quigley, SAVE Maeve McGoff. |
| [15:58] | Draw control by BLOOM Kim Springman. |
| Bloomsburg 7, Mercyhurst 7 |
| [15:58] | GOAL by MC Kimberly Masterton, goal number 22 for season. |
| [17:20] | Ground ball pickup by MC Meghan Dwyer. |
| [17:20] | Turnover by BLOOM Kelsey Quigley (caused by Elizabeth Tice). |
| [17:41] | Shot by MC Kimberly Masterton WIDE {free position shot}. |
| [17:43] | Free position attempt for MC. |
| [17:48] | Foul on BLOOM Cara McGroarty. |
| [18:01] | Free position attempt for MC. |
| [18:01] | Foul on BLOOM Tia Mazzie. |
| [18:24] | Ground ball pickup by MC Meghan Dwyer. |
| [18:27] | Turnover by BLOOM Kelsey Quigley (caused by Maggie Yackel). |
| [18:48] | Turnover by MC Jessie Horeth. |
| [20:40] | Shot by MC Breanna Haggerty HIT POST {free position shot}. |
| [20:40] | Free position attempt for MC. |
| [20:40] | Foul on BLOOM Cara McGroarty. |
| [21:27] | Ground ball pickup by MC Elizabeth Wagner. |
| [21:34] | Shot by BLOOM Sam Alexander, SAVE Maeve McGoff. |
| [21:40] | Ground ball pickup by BLOOM Kim Springman. |
| [21:43] | Turnover by MC Meghan Dwyer (caused by Kim Springman). |
| [22:04] | Ground ball pickup by MC Elizabeth Wagner. |
| [22:06] | Turnover by BLOOM Sam Alexander (caused by Maggie Yackel). |
| [22:21] | Foul on MC Breanna Haggerty. |
| [22:36] | Shot by MC Jessie Horeth, SAVE Bridget Maenner. |
| [23:13] | Shot by MC Ashley Dulaney WIDE. |
| [24:06] | Shot by MC Jessie Horeth WIDE. |
| [25:12] | Ground ball pickup by MC Courtney Olevnik. |
| [25:15] | Turnover by BLOOM Cara McGroarty (caused by Courtney Olevnik). |
| [25:30] | Shot by MC Jessie Horeth, SAVE Bridget Maenner. |
| [26:17] | Draw control by MC Breanna Haggerty. |
| Bloomsburg 7, Mercyhurst 6 |
| [26:17] | GOAL by BLOOM Sam Alexander, goal number 23 for season. |
| [26:22] | Ground ball pickup by BLOOM Sam Alexander. |
| [26:24] | Turnover by MC Alicia Guzzo. |
| [26:41] | Shot by BLOOM Sam Alexander, SAVE Maeve McGoff. |
| [26:57] | Shot by MC Kimberly Masterton, SAVE Bridget Maenner. |
| [27:08] | Draw control by MC Kimberly Masterton. |
| Bloomsburg 6, Mercyhurst 6 |
| [27:08] | GOAL by BLOOM Angie Picciotti (FPGOAL) {free position shot}, goal number 20 for season. |
| [27:14] | Free position attempt for BLOOM. |
| [27:14] | Foul on MC Kristen Toomey. |
| [27:48] | Turnover by MC Jessie Horeth. |
| [28:00] | Ground ball pickup by MC Maggie Yackel. |
| [28:04] | Turnover by BLOOM Kim Springman (caused by Kimberly Masterton). |
| [28:23] | Ground ball pickup by BLOOM Ashley Bowers. |
| [28:29] | Turnover by MC Maeve McGoff. |
| [28:43] | Shot by BLOOM Mary Chirichella, SAVE Maeve McGoff. |
| [29:16] | Foul on MC Kristen Toomey. |
| [29:47] | Shot by BLOOM Kim Springman, SAVE Maeve McGoff. |
| [30:00] | Draw control by BLOOM Angie Picciotti. |
| | Start of 2nd period [30:00]. |