| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:26] | Shot by MC Breanna Haggerty, SAVE Bridget Maenner. |
| [00:38] | Shot by MC Page Christensen, SAVE Bridget Maenner {free position shot}. |
| [00:38] | Free position attempt for MC. |
| [00:38] | Foul on BLOOM Rebecca Belmonte. |
| [01:34] | Turnover by BLOOM Rebecca Belmonte. |
| [01:50] | Ground ball pickup by BLOOM Kim Springman. |
| [01:50] | Shot by MC Page Christensen, SAVE Bridget Maenner {free position shot}. |
| [01:50] | Free position attempt for MC. |
| [01:50] | Foul on BLOOM Angie Picciotti. |
| [02:19] | Foul on BLOOM Kylie Matthews. |
| [02:30] | Draw control by MC Maria Rosettie. |
| Mercyhurst 6, Bloomsburg 5 |
| [02:30] | GOAL by BLOOM Kim Springman, Assist by Angie Picciotti, goal number 26 for season. |
| [02:56] | Shot by BLOOM Cali Toms, SAVE Maeve McGoff. |
| [03:02] | Foul on MC Courtney Olevnik. |
| [03:07] | Turnover by MC Maeve McGoff. |
| [03:21] | Turnover by BLOOM Sam Alexander. |
| [03:39] | Draw control by BLOOM Kylie Matthews. |
| Mercyhurst 6, Bloomsburg 4 |
| [03:39] | GOAL by MC Ashley Dulaney, Assist by Meghan Dwyer, goal number 5 for season. |
| [04:33] | Shot by BLOOM Kelsey Quigley, SAVE Maeve McGoff {free position shot}. |
| [04:37] | Free position attempt for BLOOM. |
| [04:46] | Foul on MC Maggie Yackel. |
| [04:49] | Draw control by BLOOM Kelsey Quigley. |
| Mercyhurst 5, Bloomsburg 4 |
| [05:09] | GOAL by MC Courtney Olevnik, Assist by Breanna Haggerty, goal number 19 for season. |
| [05:41] | Ground ball pickup by MC Meghan Dwyer. |
| [05:44] | Turnover by BLOOM Sam Alexander. |
| [05:53] | Foul on MC Beth O'Neil. |
| [07:00] | Shot by MC Breanna Haggerty HIT POST. |
| [07:34] | Turnover by BLOOM Cara McGroarty (caused by Holly Brown). |
| [07:52] | Shot by MC Kimberly Masterton, SAVE Bridget Maenner {free position shot}. |
| [07:52] | Free position attempt for MC. |
| [07:52] | Foul on BLOOM Rebecca Belmonte. |
| [08:16] | Foul on BLOOM Kim Springman. |
| [08:27] | Draw control by MC Kimberly Masterton. |
| Bloomsburg 4, Mercyhurst 4 |
| [08:27] | GOAL by MC Kimberly Masterton, goal number 21 for season. |
| [09:04] | Shot by BLOOM Kim Springman, SAVE Maeve McGoff {free position shot}. |
| [09:06] | Free position attempt for BLOOM. |
| [09:11] | Foul on MC Elizabeth Wagner. |
| [09:34] | Shot by MC Breanna Haggerty, SAVE Bridget Maenner {free position shot}. |
| [09:34] | Free position attempt for MC. |
| [09:34] | Foul on BLOOM Kayla Efaw. |
| [09:39] | Ground ball pickup by MC Jessie Horeth. |
| [09:42] | Turnover by BLOOM Cali Toms (caused by Maggie Yackel). |
| [10:00] | Foul on MC Jessie Horeth. |
| [10:02] | Ground ball pickup by BLOOM Cali Toms. |
| [10:04] | Turnover by MC Jessie Horeth (caused by Cali Toms). |
| [11:44] | Draw control by MC Elizabeth Wagner. |
| Bloomsburg 4, Mercyhurst 3 |
| [11:44] | GOAL by BLOOM Angie Picciotti, goal number 19 for season. |
| [12:41] | Shot by BLOOM Kim Springman WIDE. |
| [12:41] | Shot by BLOOM Tia Mazzie, SAVE Maeve McGoff {free position shot}. |
| [12:41] | Free position attempt for BLOOM. |
| [12:41] | Foul on MC Beth O'Neil. |
| [13:06] | Foul on MC Kimberly Masterton. |
| [13:13] | Draw control by BLOOM Cali Toms. |
| Bloomsburg 3, Mercyhurst 3 |
| [13:13] | GOAL by BLOOM Kylie Matthews, Assist by Kim Springman, goal number 8 for season. |
| [13:40] | Foul on MC Maggie Yackel. |
| [14:00] | Turnover by MC Jessie Horeth. |
| [14:17] | Draw control by MC Jessie Horeth. |
| Mercyhurst 3, Bloomsburg 2 |
| [14:17] | GOAL by BLOOM Cali Toms, Assist by Cara McGroarty, goal number 27 for season. |
| [14:34] | Foul on MC Maria Rosettie. |
| [15:02] | Turnover by MC Breanna Haggerty. |
| [15:30] | Shot by BLOOM Mary Chirichella WIDE. |
| [15:50] | Shot by BLOOM Angie Picciotti, SAVE Maeve McGoff. |
| [16:22] | Foul on MC Maggie Yackel. |
| [16:33] | Draw control by BLOOM Kelsey Quigley. |
| Mercyhurst 3, Bloomsburg 1 |
| [16:33] | GOAL by MC Breanna Haggerty, Assist by Elizabeth Tice, goal number 62 for season. |
| [17:00] | Shot by BLOOM Cali Toms WIDE. |
| [17:11] | Draw control by BLOOM Cali Toms. |
| Mercyhurst 2, Bloomsburg 1 |
| [17:11] | GOAL by MC Ashley Dulaney, Assist by Jessie Horeth, goal number 4 for season. |
| [17:56] | Shot by MC Breanna Haggerty WIDE. |
| [17:56] | Foul on BLOOM Kelsey Quigley. |
| [17:56] | Shot by MC Kimberly Masterton, SAVE Bridget Maenner {free position shot}. |
| [17:56] | Free position attempt for MC. |
| [18:43] | Ground ball pickup by MC Kimberly Masterton. |
| [18:45] | Turnover by BLOOM Tia Mazzie (caused by Kimberly Masterton). |
| [19:21] | Foul on MC Maggie Yackel. |
| [19:26] | Ground ball pickup by BLOOM Tia Mazzie. |
| [19:28] | Turnover by MC Jessie Horeth. |
| [20:43] | Draw control by MC Jessie Horeth. |
| Bloomsburg 1, Mercyhurst 1 |
| [20:43] | GOAL by MC Kimberly Masterton, goal number 20 for season. |
| [20:53] | Ground ball pickup by MC Kimberly Masterton. |
| [20:55] | Turnover by BLOOM Mary Chirichella (caused by Alicia Guzzo). |
| [21:18] | Ground ball pickup by BLOOM Cara McGroarty. |
| [21:21] | Turnover by MC Breanna Haggerty (caused by Tia Mazzie). |
| [21:31] | Timeout by MC. |
| [21:57] | Turnover by BLOOM Bridget Maenner. |
| [22:04] | Shot by MC Page Christensen, SAVE Bridget Maenner. |
| [22:29] | Ground ball pickup by MC Beth O'Neil. |
| [22:32] | Turnover by BLOOM Kelsey Quigley. |
| [23:24] | Ground ball pickup by BLOOM Ashley Bowers. |
| [23:26] | Shot by MC Jessie Horeth WIDE. |
| [23:57] | Ground ball pickup by MC Beth O'Neil. |
| [24:08] | Turnover by BLOOM Kim Springman. |
| [24:30] | Ground ball pickup by BLOOM Bridget Maenner. |
| [24:31] | Turnover by MC Courtney Olevnik. |
| [25:19] | Ground ball pickup by MC Maggie Yackel. |
| [25:24] | Turnover by BLOOM Kim Springman (caused by Maggie Yackel). |
| [25:30] | Ground ball pickup by BLOOM Kim Springman. |
| [25:41] | Turnover by MC Maeve McGoff (caused by Andrea Schweitzer). |
| [25:50] | Shot by BLOOM Angie Picciotti, SAVE Maeve McGoff. |
| [26:07] | Draw control by BLOOM Tia Mazzie. |
| Bloomsburg 1, Mercyhurst 0 |
| [26:08] | GOAL by BLOOM Kelsey Quigley (FIRST GOAL), Assist by Mary Chirichella, goal number 19 for season. |
| [26:12] | Turnover by MC Jessie Horeth (caused by Tia Mazzie). |
| [26:29] | Shot by BLOOM Cali Toms, SAVE Maeve McGoff. |
| [26:46] | Ground ball pickup by BLOOM Bridget Maenner. |
| [26:48] | Shot by MC Kristen Toomey, SAVE Bridget Maenner. |
| [27:39] | Foul on BLOOM Mary Chirichella. |
| [28:18] | Shot by BLOOM Sam Alexander, SAVE Maeve McGoff. |
| [28:32] | Ground ball pickup by BLOOM Ashley Bowers. |
| [28:35] | Turnover by MC Jessie Horeth. |
| [28:47] | Ground ball pickup by MC Maggie Yackel. |
| [28:53] | Turnover by BLOOM Angie Picciotti (caused by Maggie Yackel). |
| [29:29] | Turnover by MC Maggie Yackel (caused by Ashley Bowers). |
| [29:36] | Ground ball pickup by MC Maeve McGoff. |
| [29:41] | Turnover by BLOOM Cali Toms. |
| [30:00] | Draw control by BLOOM Sam Alexander. |
| [30:00] | Maeve McGoff at goalie for MC. |
| [30:00] | Bridget Maenner at goalie for BLOOM. |