| 2nd Period Play-by-Play |
| PP | Start of 2nd period [00:00]. |
| PP | Faceoff Maria Stoa vs Valerie Chouinard won by MC. |
| PP | Shot by RMU Mallory Giambra BLOCKED TEAM. |
| [00:26] | Erickson, Kristen (MC) penalty complete. |
| [00:26] | End power play for RMU. |
| | Shot by RMU Kylie Rossler BLOCKED TEAM. |
| | Shot by RMU Jessica Riley WIDE . |
| | Shot by RMU Samantha Ullrich MISSED, save Laura Hosier. |
| | Faceoff Chelsea Walkland vs Hayley McMeekin won by RMU. |
| | Shot by RMU Whitney Pappas BLOCKED TEAM. |
| | Shot by RMU Alissa Dorman WIDE . |
| [02:12] | GOAL by RMU Chelsea Walkland, Assist by Alissa Dorman and Ali Proodian, On ice for RMU: Chelsea Walkland; Alissa Dorman; Ali Proodian; Jacki Gibson; Jenny Monteleone, On ice for MC: Jesse Scanzano; Cheyenne Bojeski; Hayley McMeekin; Natalie Payne; Melissa Lacroix, goal number 2 for season. |
| Robert Morris 1, Mercyhurst 1 |
| | Faceoff Angela Kost vs Erickson, Kristen won by RMU. |
| | Shot by MC Sherilyn Fraser MISSED, save Brianne McLaughlin. |
| [03:05] | Penalty on Ali Proodian RMU 2 minutes for INTERFERENCE, (power play opp). |
| [03:05] | Start power play for MC. |
| PP | Faceoff Maria Stoa vs Hayley McMeekin won by MC. |
| PP | Shot by MC Meghan Agosta MISSED, save Brianne McLaughlin. |
| PP | Faceoff Maria Stoa vs Valerie Chouinard won by MC. |
| PP | Shot by MC Meghan Agosta MISSED, save Brianne McLaughlin. |
| PP | Shot by MC Meghan Agosta MISSED, save Brianne McLaughlin. |
| [04:11] | EMPTY NET at goalie for MC. |
| [04:15] | Laura Hosier at goalie for MC. |
| [04:15] | Penalty on Kylie Rossler RMU 2 minutes for TRIPPING. |
| PP | Faceoff Chelsea Walkland vs Vicki Bendus won by MC. |
| PP | Shot by MC Geena Prough MISSED, save Brianne McLaughlin. |
| PP | Faceoff Chelsea Walkland vs Hayley McMeekin won by RMU. |
| PP | Shot by MC Meghan Agosta BLOCKED TEAM. |
| PP | Shot by MC Vicki Bendus MISSED, save Brianne McLaughlin. |
| PP | Shot by MC Meghan Agosta MISSED, save Brianne McLaughlin. |
| [05:05] | Ali Proodian (RMU) penalty complete. |
| [05:05] | End power play for MC. |
| [05:05] | Start power play for MC. |
| PP | Shot by MC Meghan Agosta WIDE . |
| PP | Shot by MC Meghan Agosta MISSED, save Brianne McLaughlin. |
| PP | Shot by MC Valerie Chouinard MISSED, save Brianne McLaughlin. |
| PP | Shot by MC Hayley McMeekin WIDE . |
| [05:54] | GOAL by MC Ashley Cockell (POWER-PLAY), Assist by Valerie Chouinard and Geena Prough, , , goal number 6 for season. |
| Mercyhurst 2, Robert Morris 1 |
| [05:54] | End power play for MC, . |
| | Faceoff Kylie Rossler vs Sherilyn Fraser won by MC. |
| [06:10] | GOAL by MC Sherilyn Fraser, Assist by Danielle Ayearst, On ice for MC: Sherilyn Fraser; Danielle Ayearst; Natalie Payne; Melissa Lacroix; Stephanie Jones, On ice for RMU: Jessica Riley; Samantha Ullrich; Jacki Gibson; Kathryn Traynor; Kylie Rossler, goal number 4 for season. |
| Mercyhurst 3, Robert Morris 1 |
| | Faceoff Maria Stoa vs Vicki Bendus won by MC. |
| | Shot by MC Geena Prough MISSED, save Brianne McLaughlin. |
| | Faceoff Maria Stoa vs Vicki Bendus won by MC. |
| | Shot by MC Cassea Schols MISSED, save Brianne McLaughlin. |
| [07:19] | Penalty on Jacki Gibson RMU 2 minutes for HOOKING, (power play opp). |
| [07:19] | Start power play for MC. |
| PP | Faceoff Alissa Dorman vs Hayley McMeekin won by MC. |
| [07:30] | GOAL by MC Jesse Scanzano (POWER-PLAY), Assist by Vicki Bendus and Valerie Chouinard, , , goal number 13 for season. |
| Mercyhurst 4, Robert Morris 1 |
| [07:30] | End power play for MC, . |
| | Faceoff Angela Kost vs Erickson, Kristen won by MC. |
| [08:05] | GOAL by RMU Ali Proodian, On ice for RMU: Ali Proodian; Angela Kost; Samantha Ullrich; Jordan Riley; Jenny Monteleone, On ice for MC: Sherilyn Fraser; Erickson, Kristen; Natalie Payne; Danielle Ayearst; Melissa Lacroix, goal number 3 for season. |
| Mercyhurst 4, Robert Morris 2 |
| | Faceoff Kylie Rossler vs Vicki Bendus won by MC. |
| | Faceoff Kylie Rossler vs Vicki Bendus won by MC. |
| | Faceoff Kylie Rossler vs Hayley McMeekin won by RMU. |
| | Shot by MC Ashley Cockell WIDE . |
| | Shot by MC Jesse Scanzano BLOCKED TEAM. |
| | Shot by MC Hayley McMeekin MISSED, save Brianne McLaughlin. |
| | Faceoff Maria Stoa vs Erickson, Kristen won by MC. |
| | Shot by MC Cassea Schols BLOCKED TEAM. |
| | Faceoff Maria Stoa vs Erickson, Kristen won by RMU. |
| [09:34] | Penalty on Natalie Payne MC 2 minutes for TRIPPING, (power play opp). |
| [09:34] | Start power play for RMU. |
| PP | Faceoff Alissa Dorman vs Vicki Bendus won by RMU. |
| PP | Shot by RMU Samantha Ullrich MISSED, save Laura Hosier. |
| PP | Shot by RMU Maria Stoa MISSED, save Laura Hosier. |
| PP | Shot by RMU Maria Stoa MISSED, save Laura Hosier. |
| PP | Faceoff Maria Stoa vs Hayley McMeekin won by MC. |
| [11:34] | Natalie Payne (MC) penalty complete. |
| [11:34] | End power play for RMU. |
| | Shot by RMU Jacki Gibson MISSED, save Laura Hosier. |
| [11:47] | Penalty on Jesse Scanzano MC 2 minutes for TRIPPING, (power play opp). |
| [11:47] | Start power play for RMU. |
| PP | Faceoff Kylie Rossler vs Vicki Bendus won by RMU. |
| PP | Shot by RMU Ali Proodian MISSED, save Laura Hosier. |
| PP | Faceoff Kylie Rossler vs Vicki Bendus won by MC. |
| PP | Shot by RMU Kylie Rossler MISSED, save Laura Hosier. |
| PP | Faceoff Maria Stoa vs Valerie Chouinard won by MC. |
| [13:47] | Jesse Scanzano (MC) penalty complete. |
| [13:47] | End power play for RMU. |
| | Faceoff Kylie Rossler vs Hayley McMeekin won by MC. |
| | Shot by MC Meghan Agosta WIDE . |
| | Shot by MC Vicki Bendus MISSED, save Brianne McLaughlin. |
| | Faceoff Alissa Dorman vs Erickson, Kristen won by RMU. |
| | Shot by RMU Chelsea Walkland WIDE . |
| | Faceoff Angela Kost vs Hayley McMeekin won by MC. |
| [16:56] | Penalty on Ali Proodian RMU 2 minutes for HOOKING, (power play opp). |
| [16:56] | Start power play for MC. |
| PP | Faceoff Maria Stoa vs Hayley McMeekin won by MC. |
| PP | Shot by MC Valerie Chouinard BLOCKED TEAM. |
| PP | Shot by MC Vicki Bendus BLOCKED TEAM. |
| PP | Shot by MC Stephanie Jones MISSED, save Brianne McLaughlin. |
| PP | Shot by MC Jesse Scanzano HIT PIPE . |
| PP | Shot by MC Geena Prough MISSED, save Brianne McLaughlin. |
| [18:56] | Ali Proodian (RMU) penalty complete. |
| [18:56] | End power play for MC. |
| | Faceoff Kylie Rossler vs Erickson, Kristen won by RMU. |
| | End of period [20:00]. |