## SFU K E TA Hit% A DG BS-BA| ## MC K E TA Hit% A DG BS-BA
3 Steele,Mar 2 0 2 1000 25 1 0-0 | 2 Hartman,Je 8 6 23 .087 1 4 0-2
9 Rivett,Nic 13 3 28 .357 0 5 1-4 | 3 Hatten,Dav 2 2 6 .000 46 6 0-3
10 Varee,Jord 17 4 27 .481 0 7 0-2 | 5 Cierniakos 6 0 13 .462 0 1 0-2
13 Reilly,Dav 8 3 19 .263 3 3 0-0 | 7 Gurr,Jonat 8 6 19 .105 0 3 0-0
17 Syty,Eric 3 1 8 .250 0 0 0-7 | 9 Wagner,Tim 8 12 34 -118 0 5 0-2
18 McManamon, 9 0 12 .750 1 1 1-2 | 19 Newman,Dav 19 3 29 .552 0 0 0-3
1 Mattera,Ty 0 0 0 .000 0 1 0-0 | 4 Swauger,Pe 0 0 0 .000 0 0 0-0
2 Schulze,Ma 0 0 0 .000 0 11 0-0 | 6 Michalski, 0 0 1 .000 2 0 0-0
4 Fortney,Al 8 3 13 .385 0 3 0-2 | 8 Montroy,Jo 0 1 1-1000 0 1 0-0
7 Katich,Set 0 0 0 .000 0 0 0-0 | 11 Ritter,Bry 2 0 5 .400 1 1 0-0
16 Martson,Ch 3 2 7 .143 1 2 0-0 | 12 Coad,Gary 0 0 0 .000 1 5 0-0
20 Conley,Sha 1 0 1 1000 30 3 0-1 | 17 Pierson,Jo 1 0 1 1000 0 1 0-0
Totals.... 64 16 .410 60 37 11.0 | Totals.... 54 30 .182 51 27 6.0
|
ATTACK/GAME - SFU ATTACK/GAME - MC Score-by-Game
Game K E TA Pct Game K E TA Pct
1 14 1 21 .619 1 11 6 22 .227 <*> SFU..... 30 29 30 30
2 17 3 25 .560 2 21 9 41 .293 MC...... 22 31 23 26
3 16 5 35 .314 3 12 8 35 .114
4 17 7 36 .278 4 10 7 34 .088
Last updated on Apr 02, 2008 08:42PM