| 1-0 | Point MC - (Syty, Eric) Kill by Newman, Dave (from Hatten, David). | so |
| 1-1 | Point SFU - (Hartman, Jeff) Kill by Fortney, Alex (from McManamon, Patrick). | so |
| 1-2 | Point SFU - (Fortney, Alex) Service ace (Hartman, Jeff). |
| 1-3 | Point SFU - (Fortney, Alex) Ball handling error by Hatten, David. |
| 2-3 | Point MC - (Fortney, Alex) Service error. | so |
| 3-3 | Point MC - (Newman, Dave) Attack error by Fortney, Alex. |
| 3-4 | Point SFU - (Newman, Dave) Kill by McManamon, Patrick (from Steele, Mark). | so |
| 4-4 | Point MC - (Rivett, Nick) Kill by Cierniakoski, Ron (from Hatten, David). | so |
| 4-5 | Point SFU - (Hatten, David) Kill by Fortney, Alex (from Steele, Mark). | so |
| 4-6 | Point SFU - (McManamon, Patrick) Attack error by Wagner, Tim. |
| 5-6 | Point MC - (McManamon, Patrick) Service error. | so |
| 6-6 | Point MC - (Ritter, Bryan) Service ace (Syty, Eric). |
| 6-7 | Point SFU - (Ritter, Bryan) Kill by Reilly, Dave (from Steele, Mark). | so |
| 7-7 | Point MC - (Steele, Mark) Attack error by Fortney, Alex. | so |
| 8-7 | Point MC - (Cierniakoski, Ron) Attack error by Fortney, Alex (block by Wagner, Tim; Hartman, Jeff). |
| 8-8 | Point SFU - (Cierniakoski, Ron) Service error. | so |
| 9-8 | Point MC - (Reilly, Dave) Kill by Newman, Dave (from Hatten, David). | so |
| 10-8 | Point MC - (Wagner, Tim) Attack error by Rivett, Nick. |
| 10-9 | Point SFU - (Wagner, Tim) Kill by Fortney, Alex (from Steele, Mark). | so |
| 10-10 | Point SFU - (Syty, Eric) Attack error by Newman, Dave. |
| 10-11 | Point SFU - (Syty, Eric) Attack error by Wagner, Tim (block by Rivett, Nick; McManamon, Patrick). |
| 11-11 | Point MC - (Syty, Eric) Service error. | so |
| 11-12 | Point SFU - (Hartman, Jeff) Kill by McManamon, Patrick (from Steele, Mark). | so |
| 11-13 | Point SFU - (Fortney, Alex) Kill by Fortney, Alex (from Reilly, Dave). |
| 12-13 | Point MC - (Fortney, Alex) Kill by Newman, Dave (from Hatten, David). | so |
| 12-14 | Point SFU - (Newman, Dave) Kill by Steele, Mark (from Reilly, Dave). | so |
| 13-14 | Point MC - (Rivett, Nick) Kill by Hatten, David (from Hartman, Jeff). | so |
| 13-15 | Point SFU - (Hatten, David) Kill by Reilly, Dave (from Steele, Mark). | so |
| 14-15 | Point MC - (McManamon, Patrick) Service error. | so |
| 14-16 | Point SFU - (Ritter, Bryan) Kill by Fortney, Alex (from Steele, Mark). | so |
| 14-17 | Point SFU - (Steele, Mark) Service ace (Ritter, Bryan). |
| 15-17 | Point MC - (Steele, Mark) Service error. | so |
| 15-18 | Point SFU - (Cierniakoski, Ron) Attack error by Wagner, Tim (block by Fortney, Alex; Syty, Eric). | so |
| 15-19 | Point SFU - (Reilly, Dave) Ball handling error by Wagner, Tim. |
| 16-19 | Point MC - (Reilly, Dave) Kill by Newman, Dave (from Hatten, David). | so |
| 16-20 | Point SFU - (Wagner, Tim) Attack error by Hartman, Jeff (block by Fortney, Alex; Syty, Eric). | so |
| 17-20 | Point MC - (Mattera, Tyler) Kill by (from Hatten, David), block error by Martson, Chad. | so |
| 17-21 | Point SFU - (Hartman, Jeff) Kill by Fortney, Alex (from Steele, Mark). | so |
| 18-21 | Point MC - (Fortney, Alex) Kill by Ritter, Bryan (from Hatten, David). | so |
| 18-22 | Point SFU - (Newman, Dave) Kill by Martson, Chad (from Steele, Mark). | so |
| 19-22 | Point MC - (Martson, Chad) Service error. | so |
| 20-22 | Point MC - (Hatten, David) Kill by Cierniakoski, Ron (from Hatten, David). |
| 20-23 | Point SFU - (Hatten, David) Kill by Reilly, Dave (from Steele, Mark). | so |
| 21-23 | Point MC - (McManamon, Patrick) Service error. | so |
| 21-24 | Point SFU - (Pierson, Jordan) Service error. | so |
| 21-25 | Point SFU - (Steele, Mark) Kill by Fortney, Alex (from Steele, Mark). |
| 22-25 | Point MC - (Steele, Mark) Attack error by Reilly, Dave (block by Cierniakoski, Ron; Wagner, Tim). | so |
| 22-26 | Point SFU - (Swauger, Pete) Kill by Syty, Eric (from Steele, Mark). | so |
| 23-26 | Point MC - (Reilly, Dave) Kill by Newman, Dave (from Hatten, David). | so |
| 24-26 | Point MC - (Wagner, Tim) Attack error by Martson, Chad. |
| 25-26 | Point MC - (Wagner, Tim) Attack error by Martson, Chad (block by Hatten, David; Newman, Dave). |
| 25-27 | Point SFU - (Wagner, Tim) Kill by Fortney, Alex (from Reilly, Dave). | so |
| 25-28 | Point SFU - (Syty, Eric) Attack error by Hartman, Jeff. |
| Timeout Mercyhurst. |
| 26-28 | Point MC - (Syty, Eric) Kill by Hatten, David (from Coad, Gary). | so |
| 26-29 | Point SFU - (Hartman, Jeff) Kill by Martson, Chad (from Steele, Mark). | so |
| 26-30 | Point SFU - (Fortney, Alex) Attack error by Newman, Dave. |
====================
==================== MERCYHURST 1, ST. FRANCIS (PA.) 3
====================