| 1-0 | Point MC - (Syty, Eric) Kill by Newman, Dave (from Hatten, David). | so |
| 1-1 | Point SFU - (Hartman, Jeff) Kill by Rivett, Nick (from Conley, Shane). | so |
| 1-2 | Point SFU - (Varee, Jordan) Attack error by Newman, Dave (block by McManamon, Patrick). |
| 2-2 | Point MC - (Varee, Jordan) Kill by Newman, Dave (from Hatten, David). | so |
| 3-2 | Point MC - (Newman, Dave) Kill by Gurr, Jonathan. |
| 4-2 | Point MC - (Newman, Dave) Kill by Hartman, Jeff (from Hatten, David). |
| 4-3 | Point SFU - (Newman, Dave) Kill by Varee, Jordan (from Martson, Chad). | so |
| 5-3 | Point MC - (Rivett, Nick) Kill by Gurr, Jonathan (from Hatten, David). | so |
| 6-3 | Point MC - (Hatten, David) Service ace (Rivett, Nick). |
| 6-4 | Point SFU - (Hatten, David) Kill by Martson, Chad (from Conley, Shane). | so |
| 7-4 | Point MC - (McManamon, Patrick) Service error. | so |
| 7-5 | Point SFU - (Gurr, Jonathan) Kill by Varee, Jordan (from Conley, Shane). | so |
| 8-5 | Point MC - (Conley, Shane) Kill by Hartman, Jeff (from Hatten, David), block error by Varee, Jordan. | so |
| 8-6 | Point SFU - (Cierniakoski, Ron) Kill by Syty, Eric (from Conley, Shane). | so |
| 9-6 | Point MC - (Martson, Chad) Kill by Newman, Dave (from Hatten, David). | so |
| 9-7 | Point SFU - (Wagner, Tim) Kill by Rivett, Nick (from Conley, Shane). | so |
| 9-8 | Point SFU - (Syty, Eric) Attack error by Hatten, David (block by Rivett, Nick). |
| 10-8 | Point MC - (Syty, Eric) Kill by Hartman, Jeff (from Hatten, David). | so |
| 11-8 | Point MC - (Hartman, Jeff) Kill by Newman, Dave. |
| 12-8 | Point MC - (Hartman, Jeff) Service ace (Rivett, Nick). |
| 12-9 | Point SFU - (Hartman, Jeff) Kill by Varee, Jordan (from Conley, Shane). | so |
| 13-9 | Point MC - (Varee, Jordan) Kill by Wagner, Tim (from Hatten, David). | so |
| 13-10 | Point SFU - (Newman, Dave) Kill by Rivett, Nick (from Conley, Shane). | so |
| 14-10 | Point MC - (Rivett, Nick) Service error. | so |
| 14-11 | Point SFU - (Hatten, David) Kill by Rivett, Nick (from Conley, Shane). | so |
| 14-12 | Point SFU - (McManamon, Patrick) Attack error by Wagner, Tim. |
| 14-13 | Point SFU - (McManamon, Patrick) Attack error by Gurr, Jonathan. |
| 14-14 | Point SFU - (McManamon, Patrick) Service ace (Gurr, Jonathan). |
| 15-14 | Point MC - (McManamon, Patrick) Kill by Wagner, Tim (from Hatten, David). | so |
| 16-14 | Point MC - (Gurr, Jonathan) Kill by Hartman, Jeff. |
| 16-15 | Point SFU - (Gurr, Jonathan) Kill by Rivett, Nick (from Conley, Shane). | so |
| 17-15 | Point MC - (Conley, Shane) Kill by Hartman, Jeff (from Hatten, David). | so |
| 17-16 | Point SFU - (Cierniakoski, Ron) Kill by Syty, Eric (from Conley, Shane). | so |
| 18-16 | Point MC - (Martson, Chad) Kill by Hartman, Jeff (from Hatten, David). | so |
| 19-16 | Point MC - (Wagner, Tim) Attack error by Varee, Jordan. |
| 20-16 | Point MC - (Wagner, Tim) Attack error by Varee, Jordan (block by Hartman, Jeff; Newman, Dave). |
| Timeout St. Francis (Pa.). |
| 20-17 | Point SFU - (Wagner, Tim) Kill by Rivett, Nick (from Conley, Shane). | so |
| 20-18 | Point SFU - (Schulze, Markus) Attack error by Hartman, Jeff. |
| 20-19 | Point SFU - (Schulze, Markus) Attack error by Hartman, Jeff. |
| 20-20 | Point SFU - (Schulze, Markus) Attack error by Wagner, Tim. |
| 21-20 | Point MC - (Schulze, Markus) Kill by Newman, Dave (from Hatten, David). | so |
| 22-20 | Point MC - (Hartman, Jeff) Attack error by Rivett, Nick (block by Hatten, David; Newman, Dave). |
| 22-21 | Point SFU - (Hartman, Jeff) Kill by McManamon, Patrick (from Conley, Shane). | so |
| 23-21 | Point MC - (Varee, Jordan) Service error. | so |
| 23-22 | Point SFU - (Newman, Dave) Attack error by Hatten, David. | so |
| 24-22 | Point MC - (Schulze, Markus) Kill by Gurr, Jonathan (from Hatten, David). | so |
| 24-23 | Point SFU - (Hatten, David) Kill by Varee, Jordan (from Conley, Shane). | so |
| 24-24 | Point SFU - (McManamon, Patrick) Kill by Varee, Jordan (from Conley, Shane). |
| 25-24 | Point MC - (McManamon, Patrick) Kill by Gurr, Jonathan (from Hatten, David). | so |
| 26-24 | Point MC - (Gurr, Jonathan) Service ace (Martson, Chad). |
| 26-25 | Point SFU - (Gurr, Jonathan) Service error. | so |
| 26-26 | Point SFU - (Conley, Shane) Service ace (Gurr, Jonathan). |
| 27-26 | Point MC - (Conley, Shane) Ball handling error by Varee, Jordan. | so |
| 27-27 | Point SFU - (Swauger, Pete) Kill by Rivett, Nick (from Conley, Shane). | so |
| 27-28 | Point SFU - (Martson, Chad) Attack error by Hartman, Jeff (block by Varee, Jordan; Syty, Eric). |
| 28-28 | Point MC - (Martson, Chad) Kill by Wagner, Tim (from Hatten, David). | so |
| 28-29 | Point SFU - (Wagner, Tim) Kill by Rivett, Nick (from Conley, Shane). | so |
| Timeout Mercyhurst. |
| 29-29 | Point MC - (Syty, Eric) Kill by Newman, Dave (from Hatten, David). | so |
| 30-29 | Point MC - (Hartman, Jeff) Kill by Newman, Dave (from Hatten, David). |
| 31-29 | Point MC - (Hartman, Jeff) Kill by Newman, Dave (from Hatten, David). |