| Northwood | ab | r | h | rbi | bb | so | po | a | |
| Matt Czajkowski cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brett Rohn ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Mark Lipscomb lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Matt Shields 1b | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | |
| Clay Rosette rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Ben Shock 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Dan Jennings dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D.J. Hicks c | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | |
| Zach Lecker 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Corey King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 27 | 0 | 6 | 0 | 0 | 12 | 18 | 11 |
| Northwood | ip | h | r | er | bb | so |
| Corey King | 5.0 | 4 | 1 | 1 | 8 | 3 |
| Kyle McIntyre | 1.0 | 0 | 0 | 0 | 0 | 1 |
| DP - NU 1. LOB - NU 6. 2B - Shields. |
| WP - King. |